The Voice of the Gem City

Top 100 4-Letter or Less Song Titles (1960-89)

1. Lady–Kenny Rogers (#1, 1980)
2. Jump–Van Halen (#1, 1984)
3. Y.M.C.A.–Village People (#2, 1979)
4. Babe–Styx (#1, 1979)
5. Rise–Herb Alpert (#1, 1979)
6. War–Edwin Starr (#1, 1970)
7. ABC–Jackson 5 (#1, 1970)
8. Fame–David Bowie (#1, 1975)
9. Kiss–Prince & The Revolution (#1, 1986)
10. Help!–The Beatles (#1, 1965)

11. TSOP–MFSB featuring The Three Degrees (#1, 1974)
12. Fire–The Pointer Sisters (#2, 1979)
13. Sara–The Starship (#1, 1986)
14. Dazz–Brick (#3, 1977)
15. Cars–Gary Numan (#9, 1980)
16. Ben–Michael Jackson (#1, 1972)
17. Stay–Maurice Williams & The Zodiacs (#1, 1960)
18. Bad–Michael Jackson (#1, 1987)
19. Fame–Irene Cara (#4, 1980)
20. Hair–The Cowsills (#2, 1969)

21. Easy–The Commodores (#4, 1977)
22. Yo-Yo–The Osmonds (#3, 1971)
23. One–Three Dog Night (#5, 1969)
24. True–Spandau Ballet (#4, 1983)
25. Fire–The Ohio Players (#1, 1975)
26. Jean–Oliver (#2, 1969)
27. Java–Al Hirt (#4, 1964)
28. Oh, No–The Commodores (#4, 1981)
29. Gold–John Stewart (#5, 1979)
30. Fire–The Crazy World Of Arthur Brown (#2, 1968)

31. Luka–Suzanne Vega (#3, 1987)
32. Him–Rupert Holmes (#6, 1980)
33. Sing–The Carpenters (#3, 1973)
34. Legs–ZZ Top (#8, 1984)
35. Beth–KISS (7, 1976)
36. G.T.O.–Ronnie & The Daytonas (#4, 1964)
37. Sara–Fleetwood Mac (#7, 1980)
38. Lady–Little River Band (#10, 1979)
39. Tusk–Fleetwood Mac (#8, 1979)
40. Roni–Bobby Brown (#3, 1989)

41. If–Bread (#4, 1971)
42. Lady–Styx (#6, 1975)
43. Wait–White Lion (#8, 1988)
44. Gina–Johnny Mathis (#6, 1962)
45. Joy–Apollo 100 (#6, 1972)
46. Lola–The Kinks (#9, 1970)
47. More–Kai Winding (#8, 1963)
48. Ride!–Dee Dee Sharp (#5, 1962)
49. Time–The Alan Parsons Project (#15, 1981)
50. Liar–Three Dog Night (#7, 1971)

51. Jet–Paul McCartney & Wings (#7, 1974)
52. Ya-Ya–Lee Dorsey (#7, 1961)
53. Cry–Waterfront (#10, 1989)
54. Hurt–Timi Yuro (#4, 1961)
55. Mama–Connie Francis (#8, 1960)
56. War–Bruce Springsteen & The E Street Band (#8, 1987)
57. Peg–Steely Dan (#11, 1978)
58. Emma–Hot Chocolate (#8, 1975)
59. Hush–Deep Purple (#4, 1968)
60. One–The Bee Gees (#7, 1989)

61. Cry–Godley & Creme (#16, 1986)
62. Tuff–Ace Cannon (#17, 1962)
63. B-A-B-Y–Carla Thomas (#14, 1966)
64. Jane–Jefferson Starship (#14, 1980)
65. JoJo–Boz Scaggs (#17, 1980)
66. Taxi–Harry Chapin (#24, 1972)
67. Free–Deniece Williams (#25, 1977)
68. Amen–The Impressions (#7, 1964)
69. Yogi–The Ivy Three (#8, 1960)
70. Sway–Bobby Rydell (#14, 1960)

71. Rio–Duran Duran (#14, 1983)
72. Sam–Olivia Newton-John (#20, 1977)
73. Lies–The Knickerbockers (#20, 1966)
74. S.O.S.–ABBA (#15, 1975)
75. C.I.T.Y.–John Cafferty & The Beaver Brown Band (#18, 1985)
76. Why?–Donny Osmond (#13, 1972)
77. Gone–Joey Heatherton (#24, 1972)
78. ‘Till–The Angels (#14, 1961)
79. I Do–The J. Geils Band (#24, 1983)
80. Stay–The Four Seasons (#16, 1964)

81. Se La–Lionel Richie (#20, 1987)
82. Fake–Alexander O’Neal (#25, 1987)
83. Pepe–Duane Eddy (#18, 1960)
84. Lies–The Thompson Twins (#30, 1983)
85. Ffun–Con Funk Shun (#23, 1978)
86. Do Ya–Electric Light Orchestra (#24, 1977)
87. You–Rita Coolidge (#25, 1978)
88. Gold–Spandau Ballet (#29, 1984)
89. Ta Ta–Clyde McPhatter (#23, 1960)
90. Lies–Jonathan Butler (#27, 1987)

91. As–Stevie Wonder (#36, 1977)
92. Ohio–Crosby, Stills, Nash & Young (#14, 1970)
93. You, I–The Rugbys (#24, 1969)
94. Kiss–The Art Of Noise featuring Tom Jones (#31, 1989)
95. One–Metallica (#35, 1989)
96. She–Tommy James & The Shondells (#23, 1970)
97. You–George Harrison (#20, 1975)
98. Cry–Ronnie Dove (#18, 1967)
99. Free-Chicago (#20, 1971)
100. Hurt–Elvis Presley (28, 1976)

%d bloggers like this: